Battle of the Stocks + Youth Ministocks
Woodford Glen Speedway

Youth Ministocks Heat 1

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 12   19:08
Elapsed Time        4:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   97C  Ben McSweeney            Ben McSweeney                                                  10     4:00.5453  10 0:21.9977 
2   46S  Regan Ogle               Regan Ogle                                                     10     4:00.9997   9 0:22.0531 
3   321  Kelan Keith              Kelan Keith                                                    10     4:02.9399   9 0:22.5770 
4   99B  Jacob Buckrell           Jacob Buckrell                                                 10     4:03.6759   8 0:22.2204 
5   13S  Cody Ogle                Cody Ogle                                                      10     4:03.7647   8 0:22.8606 
6   12C  Cole Phillips            Cole Phillips                                                   9     4:04.2137   9 0:22.1629 
7    8C  Bailey Cooper            Bailey Cooper                                                  10     4:05.1789  10 0:22.7521 
8   16R  Ashton Osborne           Ashton Osborne                                                 10     4:05.7451   9 0:21.9442*
9   18C  Cameron Sidaway          Cameron Sidaway                                                10     4:06.0189   9 0:22.1545 
10  47C  Tayler Houghton          Tayler Houghton                                                10     4:06.1227  10 0:22.5240 
11  77C  Robbie Edgeworth         Robbie Edgeworth                                               10     4:06.4923   8 0:22.5230 
12  18N  Luke Higgins             Luke Higgins                                                   10     4:06.7124  10 0:22.3472 
13  32C  Jake Berry               Jake Berry                                                     10     4:08.8957  10 0:22.3714 
14  31C  Zoe Knox                 Zoe Knox                                                       10     4:08.9728  10 0:22.4849 
15  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                       10     4:12.2425   9 0:23.0727 
16  59A  Ryleah Pinnell           Ryleah Pinnell                                                 10     4:14.5182   9 0:22.7742 
17  41C  Leaha Rowlands           Leaha Rowlands                                                 10     4:12.9136   9 0:22.8679 
18  72C  Emily Brooks             Emily Brooks                                                   10     4:15.9721  10 0:23.1780 
19  15C  Jack Wildermoth          Jack Wildermoth                                                10     4:17.1257   9 0:23.3634 
20  823  Jaxyn Houtos             Jaxyn Houtos                                                   10     4:22.6997  10 0:24.0253 
21  26C  Oliver McCartney         Oliver McCartney                                               10     4:23.1127  10 0:23.4008 
22  422  Cassandra Ashton         Cassandra Ashton                                                9     4:01.4442   7 0:23.8434 
23  27V  Emmily Meehan            Emmily Meehan                                                   9     4:02.9545   7 0:24.5272 
24   4C  Flynn White              Flynn White                                                     9     4:03.0628   8 0:24.4499 
25  27C  Luci Elliott             Luci Elliott                                                    8     4:05.7799   8 0:25.8551 

PENALTY APPLIED
Competitor#41C Relegated To Position 17 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:21.0932 Set On 09/11/2019 By Caleb Harris
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 12 20:07:43 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle of the Stocks + Youth Ministocks
Woodford Glen Speedway

Youth Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 12   19:08
Elapsed Time        4:00
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

97C Ben McSweeney           0:32.0629 0:24.3804 0:24.0044 0:23.6638 0:22.8003 0:22.5556 0:23.0349 0:23.1582 0:22.8871 0:21.9977 
46S Regan Ogle              0:31.2355 0:25.0827 0:24.6697 0:23.9046 0:23.4677 0:23.0123 0:22.2935 0:22.4129 0:22.0531 0:22.8677 
321 Kelan Keith             0:31.8340 0:25.5954 0:24.5226 0:23.9278 0:23.2502 0:22.9193 0:22.8752 0:22.7838 0:22.5770 0:22.6546 
99B Jacob Buckrell          0:32.5814 0:25.7014 0:24.6500 0:23.7087 0:23.1222 0:22.7983 0:23.2128 0:22.2204 0:22.5229 0:23.1578 
13S Cody Ogle               0:32.7103 0:24.1696 0:24.1078 0:23.7830 0:23.4102 0:23.2728 0:23.1316 0:22.8606 0:23.0290 0:23.2898 
12C Cole Phillips           0:35.4786 0:25.6025 0:25.4157 0:43.7774 0:23.7066 0:22.6570 0:22.7933 0:22.6197 0:22.1629 
 8C Bailey Cooper           0:31.4404 0:25.8240 0:25.1461 0:24.0597 0:23.6572 0:23.2242 0:22.9482 0:23.2650 0:22.8620 0:22.7521 
16R Ashton Osborne          0:35.7206 0:24.6264 0:25.2203 0:23.7557 0:23.5287 0:23.1033 0:23.0924 0:22.2632 0:21.9442 0:22.4903 
18C Cameron Sidaway         0:34.1221 0:26.0570 0:25.9399 0:23.8426 0:23.1967 0:22.7185 0:22.8715 0:22.2450 0:22.1545 0:22.8711 
47C Tayler Houghton         0:33.7273 0:25.6530 0:24.8525 0:23.7448 0:23.9610 0:23.0334 0:22.8121 0:22.5902 0:23.2244 0:22.5240 
77C Robbie Edgeworth        0:34.2360 0:25.0142 0:23.9945 0:24.4876 0:23.8009 0:23.1929 0:22.8853 0:22.5230 0:22.8564 0:23.5015 
18N Luke Higgins            0:32.2901 0:25.7880 0:24.7903 0:24.8757 0:24.4379 0:23.2153 0:23.1279 0:23.2144 0:22.6256 0:22.3472 
32C Jake Berry              0:36.0359 0:25.9959 0:24.6726 0:24.4997 0:23.2792 0:23.7953 0:22.9330 0:22.8034 0:22.5093 0:22.3714 
31C Zoe Knox                0:35.6706 0:25.7463 0:24.8607 0:24.2863 0:23.6956 0:23.7243 0:23.0388 0:22.8435 0:22.6218 0:22.4849 
93C Shayden Andrew-McCar    0:33.7837 0:26.3696 0:25.3151 0:24.5046 0:24.0062 0:23.7933 0:24.1730 0:23.2128 0:23.0727 0:24.0115 
59A Ryleah Pinnell          0:36.9846 0:25.8231 0:24.7386 0:25.6706 0:23.8781 0:23.7706 0:24.0421 0:24.0306 0:22.7742 0:22.8057 
41C Leaha Rowlands          0:33.5265 0:26.2692 0:26.4655 0:25.6416 0:24.5043 0:24.0331 0:23.4555 0:23.2519 0:22.8679 0:22.8981 
72C Emily Brooks            0:33.1458 0:26.1504 0:26.6199 0:25.0487 0:24.4013 0:24.9739 0:24.4288 0:23.5861 0:24.4392 0:23.1780 
15C Jack Wildermoth         0:35.3422 0:26.4813 0:25.4375 0:25.9637 0:24.4386 0:24.2366 0:24.4048 0:23.9881 0:23.3634 0:23.4695 
823 Jaxyn Houtos            0:39.1348 0:25.6924 0:25.5700 0:25.3409 0:24.5993 0:24.6461 0:24.8386 0:24.5000 0:24.3523 0:24.0253 
26C Oliver McCartney        0:38.3972 0:27.5837 0:26.3533 0:25.8249 0:25.4804 0:24.7145 0:23.7335 0:23.8553 0:23.7691 0:23.4008 
422 Cassandra Ashton        0:38.2151 0:27.1532 0:26.5555 0:25.9770 0:25.0429 0:24.7548 0:23.8434 0:24.0533 0:25.8490 
27V Emmily Meehan           0:34.9649 0:28.2232 0:29.6883 0:25.8470 0:24.8496 0:25.0194 0:24.5272 0:24.8972 0:24.9377 
 4C Flynn White             0:37.9007 0:26.0452 0:28.5767 0:26.5412 0:25.1451 0:24.7479 0:25.1371 0:24.4499 0:24.5190 
27C Luci Elliott            0:47.5686 0:31.0780 0:29.2972 0:29.0792 0:27.1249 0:27.4285 0:28.3484 0:25.8551 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 12 20:07:43 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle of the Stocks + Youth Ministocks
Woodford Glen Speedway

Youth Ministocks Heat 1

MEETING POINTS REPORT

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 12   19:08

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04 Total

1   97C  Ben McSweeney            Ben McSweeney                                               25    25 
2   46S  Regan Ogle               Regan Ogle                                                  24    24 
3   321  Kelan Keith              Kelan Keith                                                 23    23 
4   99B  Jacob Buckrell           Jacob Buckrell                                              22    22 
5   13S  Cody Ogle                Cody Ogle                                                   21    21 
6   12C  Cole Phillips            Cole Phillips                                               20    20 
7    8C  Bailey Cooper            Bailey Cooper                                               19    19 
8   16R  Ashton Osborne           Ashton Osborne                                              18    18 
9   18C  Cameron Sidaway          Cameron Sidaway                                             17    17 
10  47C  Tayler Houghton          Tayler Houghton                                             16    16 
11  77C  Robbie Edgeworth         Robbie Edgeworth                                            15    15 
12  18N  Luke Higgins             Luke Higgins                                                14    14 
13  32C  Jake Berry               Jake Berry                                                  13    13 
14  31C  Zoe Knox                 Zoe Knox                                                    12    12 
15  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                    11    11 
16  59A  Ryleah Pinnell           Ryleah Pinnell                                              10    10 
17  41C  Leaha Rowlands           Leaha Rowlands                                               9     9 
18  72C  Emily Brooks             Emily Brooks                                                 8     8 
19  15C  Jack Wildermoth          Jack Wildermoth                                              7     7 
20  823  Jaxyn Houtos             Jaxyn Houtos                                                 6     6 
21  26C  Oliver McCartney         Oliver McCartney                                             5     5 
22  422  Cassandra Ashton         Cassandra Ashton                                             4     4 
23  27V  Emmily Meehan            Emmily Meehan                                                3     3 
24   4C  Flynn White              Flynn White                                                  2     2 
25  27C  Luci Elliott             Luci Elliott                                                 1     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 12 20:07:43 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns